LUBEMON Automated monitoring system
APPLICATIONS
- Suitable for continuous monitoring of lubrication in lubricating systems.
FEATURES
- Connects to a CCMon Control unit or other mill systems with pulse inputs.
- Available in aluminum or stainless steel
TRANSMITTER COMMUNICATES WITH TRANSPONDERS
HOW THE LUBEMON WORKS
The measuring unit is an accurate oval gear mechanism with a magnet integrated into one of the gears. The body of the unit incorporates a reed switch element which senses the magnet as it passes. Each single revolution of the oval gears has a displacement of 0.655 cm³. There are two versions: the standard, and high volume (HV) model.
TECHNICAL SPECIFICATIONS
| LUBEMON | PART # 101919-2 | PART # 101918-2 |
|---|---|---|
| BODY MATERIAL | SS316 | ALUMINUM |
| Gear material | PEEK | POM |
| DIMENSIONS (W x H x D) | 46 x 40 x 50 mm 1.8″ x 1.6″ x 2.0″ | 46 x 40 x 50 mm 1.8″ x 1.6″ x 2.0″ |
| Range | Up to 75 m from control unit | Up to 75 m from control unit |
| Accuracy (grease) | NLGI 2: 0.655 cm³ / pulse +/- 3% | NLGI 2: 0.655 cm³ / pulse +/- 3% |
| Accuracy (oil) | ISO-VG 150: 0.610 cm³ / pulse +/- 3% | ISO-VG 150: 0.610 cm³ / pulse +/- 3% |
| Connection | 1/8″ NPT female | 1/8″ NPT female |
| Flow range | 0 – 1,500 cm³ / min | 0 – 1,500 cm³ / min |
| Temperature | -20°C to +80°C -4°F to +176°F | -20°C to +80°C -4°F to +176°F |
| Maximum pressure | 10,000 psi / 700 bar | 10,000 psi / 700 bar |
| Media | Grease NLGI 000 to NLGI 2 Oil ISO-VG 150 > 42 | Grease NLGI 000 to NLGI 2 Oil ISO-VG 150 > 42 |
| Protection | IP 67 | IP 67 |
| Life | 1,000,000,000 pulses (655 m³) | 1,000,000,000 pulses (655 m³) |
| Weight | 0.49 kg / 1.08 lb | 0.19 kg / 0.42 lb |
| LUBEMON HV | PART # 102030-2 | PART # 102028-2 |
|---|---|---|
| FLOW RANGE | 0 – 2,500 CM³ / MIN | 0 – 2,500 CM³ / MIN |



